Bare Copper Wires
Specification:
Wire Gauge MM :- | 12.5 mm to 0.15 mm |
---|---|
Specifications :- | ASTM B124, B152, B187, B370, DIN 2.0060, EN CW004A, C11000 |
Standard :- | EN 13601: 2002, EN 13602: 2002 |
Conductivity :- | Above 97% IACS min in Half Hard Above 99.95% in annealed |
Purity :- | Copper - 99.9% |
Specifications (OFC) :- | Copper: 99.99%, O 2: < 10 ppm Copper: 99.90%, O 2: < 100 ppm |
Salient Features:
- Dimensional accuracy
- High strength
- Superior finish
Application
- Winding Wire
- Cables
- Transformers
- Earthing